Availability: | |
---|---|
Standard: AISI, ASTM, DIN, EN, GB and JIS
Materials:
300series:301,302,303,304,304L,309,309s,310,310S,316,316L,316Ti,317L,321,347,
200series:201,202,202cu,204;
400series:409,409L,410,420,430,431,440;
Others:2205,2507,2906,330,660,630,631,17-4ph,17-7ph, S31803904L,etc
Surface:
Bright annealed, polished,pickled
Size:
Outside diameter range from 6 to 1219 mm
Wall thickness range from 1 to 50 mm
Length: 1 to 12 meters
Standard: AISI, ASTM, DIN, EN, GB and JIS
Materials:
300series:301,302,303,304,304L,309,309s,310,310S,316,316L,316Ti,317L,321,347,
200series:201,202,202cu,204;
400series:409,409L,410,420,430,431,440;
Others:2205,2507,2906,330,660,630,631,17-4ph,17-7ph, S31803904L,etc
Surface:
Bright annealed, polished,pickled
Size:
Outside diameter range from 6 to 1219 mm
Wall thickness range from 1 to 50 mm
Length: 1 to 12 meters
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | ≤0.03 | 3.5-5.5 | 16.0-18.0 | - |
202 | ≤0.15 | ≤1.0 | 7.5-10.0 | ≤0.06 | ≤0.03 | 4.-6.0 | 17.0-19.0 | - |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤0.03 | 19.0-22.0 | 24.0-26.0 | - |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 12.0-15.0 | 16.0-18.0 | 2.0-3.0 |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 9.0-13.0 | 17.0-19.0 | - |
630 | ≤0.07 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 3.0-5.0 | 15.5-17.5 | - |
631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | ≤0.035 | 6.50-7.75 | 16.0-18.0 | - |
904L | ≤2.0 | ≤0.045 | ≤1.0 | ≤0.035 | - | 23.0-28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | ≤0.03 | ≤0.80 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤0.03 | 0.19-0.22 | 0.24-0.26 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | - | 11.5-13.5 | - |
430 | ≤0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤0.03 | ≤0.60 | 16.0-18.0 | - |
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | ≤0.03 | 3.5-5.5 | 16.0-18.0 | - |
202 | ≤0.15 | ≤1.0 | 7.5-10.0 | ≤0.06 | ≤0.03 | 4.-6.0 | 17.0-19.0 | - |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤0.03 | 19.0-22.0 | 24.0-26.0 | - |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 12.0-15.0 | 16.0-18.0 | 2.0-3.0 |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 9.0-13.0 | 17.0-19.0 | - |
630 | ≤0.07 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 3.0-5.0 | 15.5-17.5 | - |
631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | ≤0.035 | 6.50-7.75 | 16.0-18.0 | - |
904L | ≤2.0 | ≤0.045 | ≤1.0 | ≤0.035 | - | 23.0-28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | ≤0.03 | ≤0.80 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤0.03 | 0.19-0.22 | 0.24-0.26 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | - | 11.5-13.5 | - |
430 | ≤0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤0.03 | ≤0.60 | 16.0-18.0 | - |
knitting strip bundle, paper box, wooden box or steel box
All our products are packed, stored, transported according to the international regulation.
Identification labels are tagged according to standard specification or customer's instructions. Special packing is available as per customer's requirement. at your service.
knitting strip bundle, paper box, wooden box or steel box
All our products are packed, stored, transported according to the international regulation.
Identification labels are tagged according to standard specification or customer's instructions. Special packing is available as per customer's requirement. at your service.
Add: Maao Industry Area,Jiangbei district,Wenzhou City, Zhejiang Province,China
Tel: +86-21-80510189
+86-21-80510198
E-mail: sales@alloyss.com