Availability: | |
---|---|
Standard: ASTM, AISI, JIS, GB ,SUS
Thickness: 0.2mm~150mm
Width: 40-2000mm or as your requirement
Length: 2000-11000mm or as your requirement
Technique: hot rolled: 3~150mm thickness
cold rolled: 0.2~6mm thickness
Surface:
2B, BA, No.4,HL,No.1 ,etc
2B | The surface brightness and flatness of 2B is better than 2D then theough a special |
No.3 | Polished with abrasive belt of git#100#200#,have better brightness with |
No.4 | Polished with abrasive belt of grit#150#180,have better brightness with |
BA | Cold rolled, bright annealed and skin-passed, the product have |
8K | The product have excellent brightness and prefer reflexivity can |
HL | Polished with abrasive belt of trit#150#320 on the NO.4 finish and has |
Standard: ASTM, AISI, JIS, GB ,SUS
Thickness: 0.2mm~150mm
Width: 40-2000mm or as your requirement
Length: 2000-11000mm or as your requirement
Technique: hot rolled: 3~150mm thickness
cold rolled: 0.2~6mm thickness
Surface:
2B, BA, No.4,HL,No.1 ,etc
2B | The surface brightness and flatness of 2B is better than 2D then theough a special |
No.3 | Polished with abrasive belt of git#100#200#,have better brightness with |
No.4 | Polished with abrasive belt of grit#150#180,have better brightness with |
BA | Cold rolled, bright annealed and skin-passed, the product have |
8K | The product have excellent brightness and prefer reflexivity can |
HL | Polished with abrasive belt of trit#150#320 on the NO.4 finish and has |
Chemical Analysis:
Weight % (all values are maximum unless a range is otherwise indicated)
Element | 309 | 309S | 309H |
Chromium | 22.0 min.-24.0 max. | 22.0 min.-24.0 max. | 22.0 min.-24.0 max. |
Nickel | 12.0 min.-15.0 max. | 12.0 min.-15.0 max. | 12.0 min.-15.0 max. |
Carbon | 0.20 | 0.08 | 0.04 min.-0.10 max. |
Manganese | 2.00 | 2.00 | 2.00 |
Phosphorus | 0.045 | 0.045 | 0.045 |
Sulfer | 0.030 | 0.030 | 0.030 |
Silicon | 0.75 | 0.75 | 0.75 |
Iron | Balance | Balance | Balance |
Chemical Analysis:
Weight % (all values are maximum unless a range is otherwise indicated)
Element | 309 | 309S | 309H |
Chromium | 22.0 min.-24.0 max. | 22.0 min.-24.0 max. | 22.0 min.-24.0 max. |
Nickel | 12.0 min.-15.0 max. | 12.0 min.-15.0 max. | 12.0 min.-15.0 max. |
Carbon | 0.20 | 0.08 | 0.04 min.-0.10 max. |
Manganese | 2.00 | 2.00 | 2.00 |
Phosphorus | 0.045 | 0.045 | 0.045 |
Sulfer | 0.030 | 0.030 | 0.030 |
Silicon | 0.75 | 0.75 | 0.75 |
Iron | Balance | Balance | Balance |
All our products are packed, stored, transported according to the international regulation. The products are wrapped with anti-rust paper and steel rings to prevent damage. Identification labels are tagged according to standard specification or customer's instructions. Special packing is available as per customer's requirement.Ply wooden box are available for special protection. Other kinds of packing can be offered if request.
All our products are packed, stored, transported according to the international regulation. The products are wrapped with anti-rust paper and steel rings to prevent damage. Identification labels are tagged according to standard specification or customer's instructions. Special packing is available as per customer's requirement.Ply wooden box are available for special protection. Other kinds of packing can be offered if request.
Add: Maao Industry Area,Jiangbei district,Wenzhou City, Zhejiang Province,China
Tel: +86-21-80510189
+86-21-80510198
E-mail: sales@alloyss.com