Availability: | |
---|---|
Chemical Composition
Grade | % | Ni | Cr | Mo | Fe | Co |
Hastelloy B-2 | Min | Rest | 26 | |||
Max | 1 | 30 | 2 | 1 | ||
C | Mn | Si | V | P | S | |
0.2 | ||||||
0.02 | 1 | 0.1 | 0.4 | 0.04 | 0.03 |
Physical Performance
Density | 9.24 g/cm3 | ||
Smelt | 1330-1380 | ||
Heat | T*S | Y*S | El |
Rm N/mm2 | RP0.2N/mm2 | A5 % | |
Hastelloy | 690 | 310 | 40 |
Chemical Composition
Grade | % | Ni | Cr | Mo | Fe | Co |
Hastelloy B-2 | Min | Rest | 26 | |||
Max | 1 | 30 | 2 | 1 | ||
C | Mn | Si | V | P | S | |
0.2 | ||||||
0.02 | 1 | 0.1 | 0.4 | 0.04 | 0.03 |
Physical Performance
Density | 9.24 g/cm3 | ||
Smelt | 1330-1380 | ||
Heat | T*S | Y*S | El |
Rm N/mm2 | RP0.2N/mm2 | A5 % | |
Hastelloy | 690 | 310 | 40 |
Standard of execution:
Form | ASTM |
Rod | B 574 |
Plate, sheet and strip | B 575 |
Seamless pipe and tube | B 622 |
Welded pipe | B 619, B 775 |
Welded tube | B 626, B 751 |
Welding fitting | B 366 |
Forged or rolled pipe flange and forged fitting | B 462 |
Billet and bar for reforging | B 472 |
Forging | B 564 |
Standard of execution:
Form | ASTM |
Rod | B 574 |
Plate, sheet and strip | B 575 |
Seamless pipe and tube | B 622 |
Welded pipe | B 619, B 775 |
Welded tube | B 626, B 751 |
Welding fitting | B 366 |
Forged or rolled pipe flange and forged fitting | B 462 |
Billet and bar for reforging | B 472 |
Forging | B 564 |
Characteristics of Hastelloy B2:
Great resistance to stress corrosion cracking and pitting
Significant resistance to reducing conditions like hydrogen chloride, sulfuric, acetic and phosphoric acids
Resistance to hydrochloric acid at all concentrations and temperatures
Applications of Hastelloy B-2:
Chemical processes
Vacuum furnaces
Mechanical components in reducing environments
Characteristics of Hastelloy B2:
Great resistance to stress corrosion cracking and pitting
Significant resistance to reducing conditions like hydrogen chloride, sulfuric, acetic and phosphoric acids
Resistance to hydrochloric acid at all concentrations and temperatures
Applications of Hastelloy B-2:
Chemical processes
Vacuum furnaces
Mechanical components in reducing environments
Add: Maao Industry Area,Jiangbei district,Wenzhou City, Zhejiang Province,China
Tel: +86-21-80510189
+86-21-80510198
E-mail: sales@alloyss.com